首頁
在表格中比較這些大學及其烏茲別克學生人數 →
烏茲別克學生在韓國哪裡留學
按在讀烏茲別克留學生人數排列的大學——學位課程與語學堂合計。
在韓烏茲別克留學生
21,873
與一年前相比+29.2%
學位課程(D-2)20,146人 · 語言研修(D-4)1,727人
韓國法務部(법무부)月度統計,截至2026-07。每月更新。
本頁所列50所大學共有烏茲別克學生18,931人。
| # | 大學 | 烏茲別克學生 | 佔比 | 全部外國留學生 |
|---|---|---|---|---|
| 1 | Seojeong University 서정대학교 · 京畿道 | 1,111 | 24% | 共4,552 · 學位1,020 · 語學堂832 |
| 2 | 西原大學 Seowon University · 忠清北道 | 920 | 78% | 共1,183 · 學位1,162 · 語學堂21 |
| 3 | 中部大學 Joongbu University · 忠清南道 · 所有校區 | 898 | 42% | 共2,142 · 學位1,767 · 語學堂366 |
| 4 | 又石大學 Woosuk University · 全羅北道 | 698 | 36% | 共1,922 · 學位1,564 · 語學堂351 |
| 5 | 大邱韓醫大學 Daegu Haany University · 慶尚北道 | 668 | 31% | 共2,168 · 學位1,674 · 語學堂492 |
| 6 | Kunjang University College 군장대학교 · 全羅北道 | 538 | 43% | 共1,253 · 學位0 · 語學堂275 |
| 7 | 大元大學 Daewon University College · 忠清北道 | 426 | 34% | 共1,241 · 學位1 · 語學堂200 |
| 8 | 東洋大學 Dongyang University · 慶尚北道 · 所有校區 | 410 | 54% | 共758 · 學位562 · 語學堂196 |
| 9 | 白石大學 Baekseok University · 忠清南道 | 374 | 25% | 共1,468 · 學位1,201 · 語學堂234 |
| 10 | 忠清大學 Chungcheong University · 忠清北道 | 373 | 42% | 共887 · 學位22 · 語學堂139 |
| 11 | 靈山大學 Youngsan University · 釜山 · 所有校區 | 366 | 22% | 共1,630 · 學位1,242 · 語學堂386 |
| 12 | 江原大學 Kangwon National University · 江原道 | 356 | 19% | 共1,835 · 學位1,537 · 語學堂214 |
| 13 | 釜山外國語大學 Busan University of Foreign Studies · 釜山 | 325 | 18% | 共1,762 · 學位1,211 · 語學堂405 |
| 14 | Seoyeong University 서영대학교 · 全羅南道·光州 | 324 | 21% | 共1,559 · 學位2 · 語學堂226 |
| 15 | 圓光大學 Wonkwang University · 全羅北道 | 321 | 22% | 共1,462 · 學位909 · 語學堂412 |
| 16 | 世宗大學 Sejong University · 首爾 | 320 | 8% | 共4,265 · 學位3,456 · 語學堂648 |
| 17 | 慶雲大學 Kyungwoon University · 慶尚北道 | 309 | 18% | 共1,675 · 學位1,583 · 語學堂83 |
| 18 | 仁荷大學 Inha University · 仁川 | 301 | 13% | 共2,258 · 學位1,564 · 語學堂530 |
| 19 | 慶一大學 Kyungil University · 慶尚北道 | 280 | 21% | 共1,365 · 學位864 · 語學堂501 |
| 20 | Yewon Arts University 예원예술대학교 · 全羅北道 · 所有校區 | 280 | 23% | 共1,234 · 學位1,065 · 語學堂123 |
| 21 | 大神大學 Daeshin University · 慶尚北道 | 275 | 10% | 共2,845 · 學位2,676 · 語學堂161 |
| 22 | 鮮文大學 Sun Moon University · 忠清南道 | 270 | 9% | 共3,086 · 學位1,431 · 語學堂1,642 |
| 23 | 東新大學 Dongshin University · 全羅南道·光州 | 261 | 13% | 共1,993 · 學位1,716 · 語學堂267 |
| 24 | Daekyeung College 대경대학교 · 慶尚北道 | 256 | 19% | 共1,352 · 學位71 · 語學堂431 |
| 25 | 金浦大學 Kimpo University · 京畿道 | 253 | 45% | 共563 · 學位26 · 語學堂96 |
| 26 | 嘉泉大學 Gachon University · 京畿道 | 251 | 5% | 共5,179 · 學位4,010 · 語學堂1,112 |
| 27 | 全南大學 Chonnam National University · 全羅南道·光州 · 所有校區 | 235 | 17% | 共1,420 · 學位994 · 語學堂310 |
| 28 | Hyejeon University 혜전대학교 · 忠清南道 | 231 | 16% | 共1,403 · 學位9 · 語學堂368 |
| 29 | 全北大學 Jeonbuk National University · 全羅北道 | 226 | 8% | 共2,840 · 學位1,614 · 語學堂363 |
| 30 | 加爾文大學 Calvin University · 京畿道 | 222 | 16% | 共1,376 · 學位1,320 · 語學堂55 |
| 31 | 南首爾大學 Namseoul University · 忠清南道 | 190 | 10% | 共1,943 · 學位1,110 · 語學堂709 |
| 32 | 忠北大學 Chungbuk National University · 忠清北道 | 182 | 12% | 共1,560 · 學位939 · 語學堂433 |
| 33 | 啟明大學 Keimyung University · 大邱 | 161 | 4% | 共3,698 · 學位2,037 · 語學堂1,484 |
| 34 | 東亞大學 Dong-A University · 釜山 | 161 | 8% | 共2,082 · 學位915 · 語學堂1,103 |
| 35 | 同德女子大學 Dongduk Women's University · 首爾 | 156 | 31% | 共499 · 學位379 · 語學堂104 |
| 36 | 中原大學 Jungwon University · 忠清北道 | 154 | 21% | 共735 · 學位663 · 語學堂68 |
| 37 | 順天鄉大學 Soonchunhyang University · 忠清南道 | 153 | 16% | 共951 · 學位612 · 語學堂269 |
| 38 | 新慶州大學 SinGyeongju University · 慶尚北道 | 152 | 18% | 共822 · 學位395 · 語學堂400 |
| 39 | Dongwon Institute of Science and Technology 동원과학기술대학교 · 慶尚南道 | 144 | 45% | 共317 · 學位0 · 語學堂92 |
| 40 | 白石文化大學 Baekseok Culture University · 忠清南道 | 144 | 19% | 共778 · 學位2 · 語學堂559 |
| 41 | 東明大學 Tongmyong University · 釜山 | 132 | 8% | 共1,576 · 學位1,363 · 語學堂198 |
| 42 | 又松大學 Woosong University · 大田 | 128 | 5% | 共2,594 · 學位2,175 · 語學堂269 |
| 43 | 慶北大學 Kyungpook National University · 大邱 · 所有校區 | 127 | 6% | 共2,251 · 學位1,175 · 語學堂895 |
| 44 | 大真大學 Daejin University · 京畿道 | 125 | 15% | 共827 · 學位656 · 語學堂133 |
| 45 | 木浦科學大學 Mokpo Science University · 全羅南道·光州 | 123 | 35% | 共351 · 學位2 · 語學堂91 |
| 46 | 國立順天大學 Sunchon National University · 全羅南道·光州 | 119 | 24% | 共497 · 學位339 · 語學堂131 |
| 47 | 京畿大學 Kyonggi University · 京畿道 · 所有校區 | 113 | 11% | 共1,002 · 學位545 · 語學堂419 |
| 48 | 慶北科學大學 Kyongbuk Science University · 慶尚北道 | 113 | 56% | 共203 · 學位10 · 語學堂60 |
| 49 | 東義大學 Dongeui University · 釜山 | 111 | 9% | 共1,195 · 學位995 · 語學堂115 |
| 50 | 慶星大學 Kyungsung University · 釜山 | 108 | 5% | 共2,124 · 學位1,454 · 語學堂522 |
來源:韓國法務部(법무부)外國留學生資料,截至2026-06-30,發布於data.go.kr。佔比 = 該國學生在該校全部外國留學生中所佔比例。
為避免識別出任何學生個人,某國學生不足5人的大學不列入該國名單。