首頁
在表格中比較這些大學及其俄羅斯學生人數 →
俄羅斯學生在韓國哪裡留學
按在讀俄羅斯留學生人數排列的大學——學位課程與語學堂合計。
在韓俄羅斯留學生
2,590
與一年前相比+12.2%
學位課程(D-2)1,725人 · 語言研修(D-4)865人
韓國法務部(법무부)月度統計,截至2026-07。每月更新。
本頁所列50所大學共有俄羅斯學生2,130人。
| # | 大學 | 俄羅斯學生 | 佔比 | 全部外國留學生 |
|---|---|---|---|---|
| 1 | Kyungbok University 경복대학교 · 京畿道 | 374 | 47% | 共800 · 學位54 · 語學堂454 |
| 2 | 慶熙大學 Kyung Hee University · 首爾 · 所有校區 | 216 | 4% | 共4,866 · 學位3,866 · 語學堂825 |
| 3 | 高麗大學 Korea University · 首爾 | 143 | 3% | 共4,480 · 學位3,321 · 語學堂716 |
| 4 | 又松大學 Woosong University · 大田 | 131 | 5% | 共2,594 · 學位2,175 · 語學堂269 |
| 5 | 西江大學 Sogang University · 首爾 | 120 | 5% | 共2,240 · 學位1,303 · 語學堂817 |
| 6 | 延世大學 Yonsei University · 首爾 | 92 | 2% | 共3,930 · 學位2,579 · 語學堂1,106 |
| 7 | 首爾大學 Seoul National University · 首爾 | 79 | 4% | 共1,933 · 學位906 · 語學堂647 |
| 8 | 首爾女子大學 Seoul Women's University · 首爾 | 65 | 6% | 共1,004 · 學位602 · 語學堂377 |
| 9 | 世宗大學 Sejong University · 首爾 | 62 | 1% | 共4,265 · 學位3,456 · 語學堂648 |
| 10 | 漢陽大學 Hanyang University · 首爾 · 所有校區 | 59 | 1% | 共7,447 · 學位5,617 · 語學堂1,528 |
| 11 | 釜山大學 Pusan National University · 釜山 | 57 | 4% | 共1,547 · 學位1,043 · 語學堂371 |
| 12 | 仁荷大學 Inha University · 仁川 | 49 | 2% | 共2,258 · 學位1,564 · 語學堂530 |
| 13 | 國立釜慶大學 Pukyong National University · 釜山 | 42 | 3% | 共1,400 · 學位948 · 語學堂386 |
| 14 | 崇實大學 Soongsil University · 首爾 | 40 | 3% | 共1,468 · 學位901 · 語學堂494 |
| 15 | 釜山外國語大學 Busan University of Foreign Studies · 釜山 | 36 | 2% | 共1,762 · 學位1,211 · 語學堂405 |
| 16 | 韓國外國語大學 Hankuk University of Foreign Studies · 首爾 · 所有校區 | 34 | 1% | 共2,926 · 學位2,309 · 語學堂397 |
| 17 | 成均館大學 Sungkyunkwan University · 首爾 · 所有校區 | 32 | 1% | 共4,105 · 學位2,842 · 語學堂917 |
| 18 | 梨花女子大學 Ewha Womans University · 首爾 | 32 | 1% | 共2,482 · 學位1,930 · 語學堂382 |
| 19 | 中央大學 Chung-Ang University · 首爾 · 所有校區 | 31 | 1% | 共4,880 · 學位2,274 · 語學堂2,218 |
| 20 | 光雲大學 Kwangwoon University · 首爾 | 29 | 5% | 共593 · 學位458 · 語學堂101 |
| 21 | 國民大學 Kookmin University · 首爾 | 28 | 1% | 共1,981 · 學位1,656 · 語學堂232 |
| 22 | 全北大學 Jeonbuk National University · 全羅北道 | 18 | 1% | 共2,840 · 學位1,614 · 語學堂363 |
| 23 | 建國大學 Konkuk University · 首爾 · 所有校區 | 18 | 1% | 共3,217 · 學位2,229 · 語學堂781 |
| 24 | 慶星大學 Kyungsung University · 釜山 | 18 | 1% | 共2,124 · 學位1,454 · 語學堂522 |
| 25 | 檀國大學 Dankook University · 京畿道 · 所有校區 | 18 | 1% | 共1,410 · 學位1,134 · 語學堂141 |
| 26 | 東亞大學 Dong-A University · 釜山 | 18 | 1% | 共2,082 · 學位915 · 語學堂1,103 |
| 27 | 慶尚國立大學 Gyeongsang National University · 慶尚南道 | 16 | 2% | 共802 · 學位514 · 語學堂180 |
| 28 | 江原大學 Kangwon National University · 江原道 | 15 | 1% | 共1,835 · 學位1,537 · 語學堂214 |
| 29 | 水原大學 The University of Suwon · 京畿道 | 15 | 8% | 共196 · 學位58 · 語學堂113 |
| 30 | 淑明女子大學 Sookmyung Women's University · 首爾 | 14 | 1% | 共1,228 · 學位564 · 語學堂564 |
| 31 | 弘益大學 Hongik University · 首爾 | 14 | 1% | 共1,884 · 學位1,320 · 語學堂499 |
| 32 | 韓國科學技術院(KAIST) Korea Advanced Institute of Science and Technology (KAIST) · 大田 | 14 | 1% | 共960 · 學位807 · 語學堂7 |
| 33 | 首爾科學技術大學 Seoul National University of Science and Technology · 首爾 | 13 | 1% | 共1,190 · 學位744 · 語學堂339 |
| 34 | 大真大學 Daejin University · 京畿道 | 13 | 2% | 共827 · 學位656 · 語學堂133 |
| 35 | 仁川大學 Incheon National University · 仁川 | 13 | 1% | 共999 · 學位250 · 語學堂637 |
| 36 | 忠北大學 Chungbuk National University · 忠清北道 | 11 | 1% | 共1,560 · 學位939 · 語學堂433 |
| 37 | 慶北大學 Kyungpook National University · 大邱 · 所有校區 | 10 | 0% | 共2,251 · 學位1,175 · 語學堂895 |
| 38 | 首爾市立大學 University of Seoul · 首爾 | 10 | 1% | 共686 · 學位324 · 語學堂236 |
| 39 | 西京大學 Seokyeong University · 首爾 | 10 | 1% | 共1,231 · 學位880 · 語學堂347 |
| 40 | 東國大學 Dongguk University · 首爾 | 9 | 0% | 共3,825 · 學位2,009 · 語學堂1,660 |
| 41 | 鮮文大學 Sun Moon University · 忠清南道 | 9 | 0% | 共3,086 · 學位1,431 · 語學堂1,642 |
| 42 | 亞洲大學 Ajou University · 京畿道 | 9 | 0% | 共2,129 · 學位930 · 語學堂1,082 |
| 43 | 誠信女子大學 Sungshin Women's University · 首爾 | 8 | 1% | 共1,501 · 學位482 · 語學堂871 |
| 44 | Yewon Arts University 예원예술대학교 · 全羅北道 · 所有校區 | 8 | 1% | 共1,234 · 學位1,065 · 語學堂123 |
| 45 | 金浦大學 Kimpo University · 京畿道 | 8 | 1% | 共563 · 學位26 · 語學堂96 |
| 46 | 全南大學 Chonnam National University · 全羅南道·光州 · 所有校區 | 7 | 0% | 共1,420 · 學位994 · 語學堂310 |
| 47 | 啟明大學 Keimyung University · 大邱 | 7 | 0% | 共3,698 · 學位2,037 · 語學堂1,484 |
| 48 | 德成女子大學 Duksung Women's University · 首爾 | 7 | 1% | 共644 · 學位119 · 語學堂493 |
| 49 | 嶺南大學 Yeungnam University · 慶尚北道 | 7 | 0% | 共2,766 · 學位1,884 · 語學堂784 |
| 50 | 西原大學 Seowon University · 忠清北道 | 6 | 1% | 共1,183 · 學位1,162 · 語學堂21 |
來源:韓國法務部(법무부)外國留學生資料,截至2026-06-30,發布於data.go.kr。佔比 = 該國學生在該校全部外國留學生中所佔比例。
為避免識別出任何學生個人,某國學生不足5人的大學不列入該國名單。