首頁
在表格中比較這些大學及其吉爾吉斯學生人數 →
吉爾吉斯學生在韓國哪裡留學
按在讀吉爾吉斯留學生人數排列的大學——學位課程與語學堂合計。
在韓吉爾吉斯留學生
2,815
與一年前相比+40.5%
學位課程(D-2)1,977人 · 語言研修(D-4)838人
韓國法務部(법무부)月度統計,截至2026-07。每月更新。
本頁所列50所大學共有吉爾吉斯學生2,289人。
| # | 大學 | 吉爾吉斯學生 | 佔比 | 全部外國留學生 |
|---|---|---|---|---|
| 1 | 三育保健大學 Sahmyook Health University · 首爾 | 135 | 51% | 共267 · 學位2 · 語學堂185 |
| 2 | Yewon Arts University 예원예술대학교 · 全羅北道 · 所有校區 | 133 | 11% | 共1,234 · 學位1,065 · 語學堂123 |
| 3 | 又松大學 Woosong University · 大田 | 121 | 5% | 共2,594 · 學位2,175 · 語學堂269 |
| 4 | 仁荷大學 Inha University · 仁川 | 110 | 5% | 共2,258 · 學位1,564 · 語學堂530 |
| 5 | 西原大學 Seowon University · 忠清北道 | 109 | 9% | 共1,183 · 學位1,162 · 語學堂21 |
| 6 | 忠清大學 Chungcheong University · 忠清北道 | 104 | 12% | 共887 · 學位22 · 語學堂139 |
| 7 | 慶一大學 Kyungil University · 慶尚北道 | 103 | 8% | 共1,365 · 學位864 · 語學堂501 |
| 8 | 金浦大學 Kimpo University · 京畿道 | 80 | 14% | 共563 · 學位26 · 語學堂96 |
| 9 | 全北大學 Jeonbuk National University · 全羅北道 | 78 | 3% | 共2,840 · 學位1,614 · 語學堂363 |
| 10 | 嶺南理工大學 Yeungnam University College · 大邱 | 78 | 18% | 共423 · 學位1 · 語學堂231 |
| 11 | 大元大學 Daewon University College · 忠清北道 | 74 | 6% | 共1,241 · 學位1 · 語學堂200 |
| 12 | Seojeong University 서정대학교 · 京畿道 | 74 | 2% | 共4,552 · 學位1,020 · 語學堂832 |
| 13 | Kyungmin University 경민대학교 · 京畿道 | 68 | 6% | 共1,150 · 學位0 · 語學堂510 |
| 14 | Hyejeon University 혜전대학교 · 忠清南道 | 55 | 4% | 共1,403 · 學位9 · 語學堂368 |
| 15 | 慶雲大學 Kyungwoon University · 慶尚北道 | 47 | 3% | 共1,675 · 學位1,583 · 語學堂83 |
| 16 | 大神大學 Daeshin University · 慶尚北道 | 46 | 2% | 共2,845 · 學位2,676 · 語學堂161 |
| 17 | Daekyeung College 대경대학교 · 慶尚北道 | 46 | 3% | 共1,352 · 學位71 · 語學堂431 |
| 18 | 大邱科學大學 Taegu Science University · 大邱 | 37 | 12% | 共315 · 學位0 · 語學堂100 |
| 19 | 仁德大學 Induk University · 首爾 | 37 | 13% | 共275 · 學位0 · 語學堂64 |
| 20 | 江陵嶺東大學 Gangneung Yeongdong University · 江原道 | 33 | 3% | 共1,125 · 學位1 · 語學堂162 |
| 21 | 白石文化大學 Baekseok Culture University · 忠清南道 | 31 | 4% | 共778 · 學位2 · 語學堂559 |
| 22 | Hanbat National University 국립한밭대학교 · 大田 | 30 | 6% | 共518 · 學位215 · 語學堂276 |
| 23 | 培材大學 Pai Chai University · 大田 | 30 | 3% | 共980 · 學位434 · 語學堂499 |
| 24 | 京仁女子大學 Kyung-In Women's University · 仁川 | 28 | 8% | 共362 · 學位41 · 語學堂167 |
| 25 | Woongji Accounting & Tax College 웅지세무대학교 · 京畿道 | 27 | 15% | 共181 · 學位0 · 語學堂67 |
| 26 | Tongwon University 동원대학교 · 京畿道 | 26 | 3% | 共914 · 學位2 · 語學堂429 |
| 27 | 高麗大學 Korea University · 首爾 | 25 | 1% | 共4,480 · 學位3,321 · 語學堂716 |
| 28 | 湖西大學 Hoseo University · 忠清南道 | 21 | 2% | 共1,043 · 學位801 · 語學堂221 |
| 29 | 嶺南大學 Yeungnam University · 慶尚北道 | 20 | 1% | 共2,766 · 學位1,884 · 語學堂784 |
| 30 | 延世大學 Yonsei University · 首爾 | 19 | 0% | 共3,930 · 學位2,579 · 語學堂1,106 |
| 31 | 東義科學大學 Dong-Eui Institute of Technology · 釜山 | 19 | 3% | 共655 · 學位7 · 語學堂63 |
| 32 | 世宗大學 Sejong University · 首爾 | 17 | 0% | 共4,265 · 學位3,456 · 語學堂648 |
| 33 | Hosan University 호산대학교 · 慶尚北道 | 17 | 3% | 共510 · 學位13 · 語學堂40 |
| 34 | 長安大學 Jangan College · 京畿道 | 17 | 1% | 共1,362 · 學位16 · 語學堂206 |
| 35 | 安養大學 Anyang University · 京畿道 · 所有校區 | 15 | 2% | 共637 · 學位438 · 語學堂191 |
| 36 | 大邱韓醫大學 Daegu Haany University · 慶尚北道 | 14 | 1% | 共2,168 · 學位1,674 · 語學堂492 |
| 37 | 尚志大學 Sangji University · 江原道 | 14 | 4% | 共376 · 學位299 · 語學堂77 |
| 38 | 富川大學 Bucheon University · 京畿道 | 14 | 2% | 共638 · 學位14 · 語學堂510 |
| 39 | 慶熙大學 Kyung Hee University · 首爾 · 所有校區 | 13 | 0% | 共4,866 · 學位3,866 · 語學堂825 |
| 40 | 釜山外國語大學 Busan University of Foreign Studies · 釜山 | 13 | 1% | 共1,762 · 學位1,211 · 語學堂405 |
| 41 | Kunjang University College 군장대학교 · 全羅北道 | 13 | 1% | 共1,253 · 學位0 · 語學堂275 |
| 42 | 靈山大學 Youngsan University · 釜山 · 所有校區 | 13 | 1% | 共1,630 · 學位1,242 · 語學堂386 |
| 43 | 釜山大學 Pusan National University · 釜山 | 12 | 1% | 共1,547 · 學位1,043 · 語學堂371 |
| 44 | Seoyeong University 서영대학교 · 全羅南道·光州 | 12 | 1% | 共1,559 · 學位2 · 語學堂226 |
| 45 | 嘉泉大學 Gachon University · 京畿道 | 11 | 0% | 共5,179 · 學位4,010 · 語學堂1,112 |
| 46 | 牧園大學 Mokwon University · 大田 | 11 | 1% | 共1,573 · 學位783 · 語學堂604 |
| 47 | 光州大學 Gwangju University · 全羅南道·光州 | 10 | 2% | 共646 · 學位320 · 語學堂291 |
| 48 | Dongwon Institute of Science and Technology 동원과학기술대학교 · 慶尚南道 | 10 | 3% | 共317 · 學位0 · 語學堂92 |
| 49 | 慶南情報大學 Kyungnam College of Information & Technology · 釜山 | 10 | 1% | 共915 · 學位5 · 語學堂433 |
| 50 | 啟明大學 Keimyung University · 大邱 | 9 | 0% | 共3,698 · 學位2,037 · 語學堂1,484 |
來源:韓國法務部(법무부)外國留學生資料,截至2026-06-30,發布於data.go.kr。佔比 = 該國學生在該校全部外國留學生中所佔比例。
為避免識別出任何學生個人,某國學生不足5人的大學不列入該國名單。