首頁
在表格中比較這些大學及其印尼學生人數 →
印尼學生在韓國哪裡留學
按在讀印尼留學生人數排列的大學——學位課程與語學堂合計。
在韓印尼留學生
2,472
與一年前相比+10.9%
學位課程(D-2)2,179人 · 語言研修(D-4)293人
韓國法務部(법무부)月度統計,截至2026-07。每月更新。
本頁所列50所大學共有印尼學生1,695人。
| # | 大學 | 印尼學生 | 佔比 | 全部外國留學生 |
|---|---|---|---|---|
| 1 | 又松大學 Woosong University · 大田 | 131 | 5% | 共2,594 · 學位2,175 · 語學堂269 |
| 2 | 延世大學 Yonsei University · 首爾 | 98 | 2% | 共3,930 · 學位2,579 · 語學堂1,106 |
| 3 | 韓國科學技術院(KAIST) Korea Advanced Institute of Science and Technology (KAIST) · 大田 | 89 | 9% | 共960 · 學位807 · 語學堂7 |
| 4 | 國立釜慶大學 Pukyong National University · 釜山 | 71 | 5% | 共1,400 · 學位948 · 語學堂386 |
| 5 | 首爾大學 Seoul National University · 首爾 | 70 | 4% | 共1,933 · 學位906 · 語學堂647 |
| 6 | 高麗大學 Korea University · 首爾 | 61 | 1% | 共4,480 · 學位3,321 · 語學堂716 |
| 7 | 慶尚國立大學 Gyeongsang National University · 慶尚南道 | 56 | 7% | 共802 · 學位514 · 語學堂180 |
| 8 | 漢陽大學 Hanyang University · 首爾 · 所有校區 | 51 | 1% | 共7,447 · 學位5,617 · 語學堂1,528 |
| 9 | 成均館大學 Sungkyunkwan University · 首爾 · 所有校區 | 50 | 1% | 共4,105 · 學位2,842 · 語學堂917 |
| 10 | 釜山大學 Pusan National University · 釜山 | 46 | 3% | 共1,547 · 學位1,043 · 語學堂371 |
| 11 | 檀國大學 Dankook University · 京畿道 · 所有校區 | 45 | 3% | 共1,410 · 學位1,134 · 語學堂141 |
| 12 | 東西大學 Dongseo University · 釜山 | 45 | 3% | 共1,625 · 學位1,038 · 語學堂512 |
| 13 | 東亞大學 Dong-A University · 釜山 | 41 | 2% | 共2,082 · 學位915 · 語學堂1,103 |
| 14 | 全北大學 Jeonbuk National University · 全羅北道 | 38 | 1% | 共2,840 · 學位1,614 · 語學堂363 |
| 15 | 慶熙大學 Kyung Hee University · 首爾 · 所有校區 | 38 | 1% | 共4,866 · 學位3,866 · 語學堂825 |
| 16 | 世宗大學 Sejong University · 首爾 | 37 | 1% | 共4,265 · 學位3,456 · 語學堂648 |
| 17 | 順天鄉大學 Soonchunhyang University · 忠清南道 | 37 | 4% | 共951 · 學位612 · 語學堂269 |
| 18 | 國民大學 Kookmin University · 首爾 | 34 | 2% | 共1,981 · 學位1,656 · 語學堂232 |
| 19 | 建國大學 Konkuk University · 首爾 · 所有校區 | 32 | 1% | 共3,217 · 學位2,229 · 語學堂781 |
| 20 | 全南大學 Chonnam National University · 全羅南道·光州 · 所有校區 | 30 | 2% | 共1,420 · 學位994 · 語學堂310 |
| 21 | 嶺南大學 Yeungnam University · 慶尚北道 | 30 | 1% | 共2,766 · 學位1,884 · 語學堂784 |
| 22 | 西江大學 Sogang University · 首爾 | 29 | 1% | 共2,240 · 學位1,303 · 語學堂817 |
| 23 | 慶北大學 Kyungpook National University · 大邱 · 所有校區 | 25 | 1% | 共2,251 · 學位1,175 · 語學堂895 |
| 24 | 國立金烏工科大學 Kumoh National Institute of Technology · 慶尚北道 | 25 | 14% | 共176 · 學位114 · 語學堂55 |
| 25 | 三育保健大學 Sahmyook Health University · 首爾 | 25 | 9% | 共267 · 學位2 · 語學堂185 |
| 26 | 蔚山大學 University of Ulsan · 蔚山 | 24 | 5% | 共522 · 學位303 · 語學堂184 |
| 27 | 韓東大學 Handong Global University · 慶尚北道 | 23 | 6% | 共375 · 學位208 · 語學堂129 |
| 28 | 仁荷大學 Inha University · 仁川 | 22 | 1% | 共2,258 · 學位1,564 · 語學堂530 |
| 29 | 忠南大學 Chungnam National University · 大田 | 21 | 2% | 共1,023 · 學位631 · 語學堂315 |
| 30 | 慶星大學 Kyungsung University · 釜山 | 20 | 1% | 共2,124 · 學位1,454 · 語學堂522 |
| 31 | 首爾科學技術大學 Seoul National University of Science and Technology · 首爾 | 19 | 2% | 共1,190 · 學位744 · 語學堂339 |
| 32 | 梨花女子大學 Ewha Womans University · 首爾 | 19 | 1% | 共2,482 · 學位1,930 · 語學堂382 |
| 33 | 韓國技術教育大學 Korea University of Technology and Education · 忠清南道 | 19 | 13% | 共151 · 學位125 · 語學堂17 |
| 34 | 江原大學 Kangwon National University · 江原道 | 18 | 1% | 共1,835 · 學位1,537 · 語學堂214 |
| 35 | 中央大學 Chung-Ang University · 首爾 · 所有校區 | 16 | 0% | 共4,880 · 學位2,274 · 語學堂2,218 |
| 36 | 蔚山科學技術院 Ulsan National Institute of Science and Technology · 蔚山 | 16 | 6% | 共252 · 學位220 · 語學堂1 |
| 37 | 靈山大學 Youngsan University · 釜山 · 所有校區 | 16 | 1% | 共1,630 · 學位1,242 · 語學堂386 |
| 38 | 國立木浦大學 Mokpo National University · 全羅南道·光州 | 15 | 6% | 共255 · 學位173 · 語學堂69 |
| 39 | 湖西大學 Hoseo University · 忠清南道 | 14 | 1% | 共1,043 · 學位801 · 語學堂221 |
| 40 | 首爾市立大學 University of Seoul · 首爾 | 13 | 2% | 共686 · 學位324 · 語學堂236 |
| 41 | 亞洲大學 Ajou University · 京畿道 | 13 | 1% | 共2,129 · 學位930 · 語學堂1,082 |
| 42 | 大邱天主教大學 Daegu Catholic University · 慶尚北道 | 12 | 1% | 共2,340 · 學位1,836 · 語學堂487 |
| 43 | 浦項工科大學(POSTECH) Pohang University of Science and Technology (POSTECH) · 慶尚北道 | 12 | 13% | 共90 · 學位59 · 語學堂0 |
| 44 | 國立公州大學 Kongju National University · 忠清南道 | 11 | 2% | 共501 · 學位251 · 語學堂246 |
| 45 | 國立韓國海洋大學 Korea Maritime and Ocean University · 釜山 | 11 | 3% | 共353 · 學位189 · 語學堂151 |
| 46 | 鮮文大學 Sun Moon University · 忠清南道 | 11 | 0% | 共3,086 · 學位1,431 · 語學堂1,642 |
| 47 | 國立順天大學 Sunchon National University · 全羅南道·光州 | 10 | 2% | 共497 · 學位339 · 語學堂131 |
| 48 | 啟明大學 Keimyung University · 大邱 | 10 | 0% | 共3,698 · 學位2,037 · 語學堂1,484 |
| 49 | 誠信女子大學 Sungshin Women's University · 首爾 | 10 | 1% | 共1,501 · 學位482 · 語學堂871 |
| 50 | 忠北大學 Chungbuk National University · 忠清北道 | 9 | 1% | 共1,560 · 學位939 · 語學堂433 |
來源:韓國法務部(법무부)外國留學生資料,截至2026-06-30,發布於data.go.kr。佔比 = 該國學生在該校全部外國留學生中所佔比例。
為避免識別出任何學生個人,某國學生不足5人的大學不列入該國名單。