首頁
在表格中比較這些大學及其孟加拉學生人數 →
孟加拉學生在韓國哪裡留學
按在讀孟加拉留學生人數排列的大學——學位課程與語學堂合計。
在韓孟加拉留學生
7,157
與一年前相比+118.5%
學位課程(D-2)5,714人 · 語言研修(D-4)1,443人
韓國法務部(법무부)月度統計,截至2026-07。每月更新。
本頁所列50所大學共有孟加拉學生4,634人。
| # | 大學 | 孟加拉學生 | 佔比 | 全部外國留學生 |
|---|---|---|---|---|
| 1 | 慶星大學 Kyungsung University · 釜山 | 495 | 23% | 共2,124 · 學位1,454 · 語學堂522 |
| 2 | 韓瑞大學 Hanseo University · 忠清南道 | 260 | 44% | 共594 · 學位254 · 語學堂64 |
| 3 | 東義大學 Dongeui University · 釜山 | 250 | 21% | 共1,195 · 學位995 · 語學堂115 |
| 4 | 仁濟大學 Inje University · 慶尚南道 · 所有校區 | 236 | 19% | 共1,220 · 學位366 · 語學堂681 |
| 5 | 釜山外國語大學 Busan University of Foreign Studies · 釜山 | 222 | 13% | 共1,762 · 學位1,211 · 語學堂405 |
| 6 | 漢陽大學 Hanyang University · 首爾 · 所有校區 | 181 | 2% | 共7,447 · 學位5,617 · 語學堂1,528 |
| 7 | 東新大學 Dongshin University · 全羅南道·光州 | 177 | 9% | 共1,993 · 學位1,716 · 語學堂267 |
| 8 | 又松大學 Woosong University · 大田 | 168 | 6% | 共2,594 · 學位2,175 · 語學堂269 |
| 9 | 世宗大學 Sejong University · 首爾 | 151 | 4% | 共4,265 · 學位3,456 · 語學堂648 |
| 10 | 全北大學 Jeonbuk National University · 全羅北道 | 139 | 5% | 共2,840 · 學位1,614 · 語學堂363 |
| 11 | 牧園大學 Mokwon University · 大田 | 121 | 8% | 共1,573 · 學位783 · 語學堂604 |
| 12 | 慶東大學 Kyungdong University · 江原道 · 所有校區 | 117 | 15% | 共761 · 學位329 · 語學堂266 |
| 13 | 漢城大學 Hansung University · 首爾 | 99 | 10% | 共997 · 學位716 · 語學堂272 |
| 14 | 鮮文大學 Sun Moon University · 忠清南道 | 96 | 3% | 共3,086 · 學位1,431 · 語學堂1,642 |
| 15 | 江原大學 Kangwon National University · 江原道 | 76 | 4% | 共1,835 · 學位1,537 · 語學堂214 |
| 16 | 大真大學 Daejin University · 京畿道 | 74 | 9% | 共827 · 學位656 · 語學堂133 |
| 17 | Yewon Arts University 예원예술대학교 · 全羅北道 · 所有校區 | 72 | 6% | 共1,234 · 學位1,065 · 語學堂123 |
| 18 | 東明大學 Tongmyong University · 釜山 | 70 | 4% | 共1,576 · 學位1,363 · 語學堂198 |
| 19 | 新慶州大學 SinGyeongju University · 慶尚北道 | 68 | 8% | 共822 · 學位395 · 語學堂400 |
| 20 | 安養大學 Anyang University · 京畿道 · 所有校區 | 62 | 10% | 共637 · 學位438 · 語學堂191 |
| 21 | 又石大學 Woosuk University · 全羅北道 | 62 | 3% | 共1,922 · 學位1,564 · 語學堂351 |
| 22 | Seojeong University 서정대학교 · 京畿道 | 50 | 1% | 共4,552 · 學位1,020 · 語學堂832 |
| 23 | 新韓大學 Shinhan University · 京畿道 · 所有校區 | 46 | 2% | 共2,713 · 學位2,276 · 語學堂327 |
| 24 | 成均館大學 Sungkyunkwan University · 首爾 · 所有校區 | 44 | 1% | 共4,105 · 學位2,842 · 語學堂917 |
| 25 | 誠信女子大學 Sungshin Women's University · 首爾 | 43 | 3% | 共1,501 · 學位482 · 語學堂871 |
| 26 | 圓光大學 Wonkwang University · 全羅北道 | 41 | 3% | 共1,462 · 學位909 · 語學堂412 |
| 27 | 高神大學 Kosin University · 釜山 | 39 | 15% | 共252 · 學位30 · 語學堂166 |
| 28 | 東亞大學 Dong-A University · 釜山 | 38 | 2% | 共2,082 · 學位915 · 語學堂1,103 |
| 29 | 忠北大學 Chungbuk National University · 忠清北道 | 36 | 2% | 共1,560 · 學位939 · 語學堂433 |
| 30 | 忠南大學 Chungnam National University · 大田 | 35 | 3% | 共1,023 · 學位631 · 語學堂315 |
| 31 | 慶熙大學 Kyung Hee University · 首爾 · 所有校區 | 34 | 1% | 共4,866 · 學位3,866 · 語學堂825 |
| 32 | 新羅大學 Silla University · 釜山 | 34 | 2% | 共1,596 · 學位1,100 · 語學堂480 |
| 33 | 首爾韓英大學 Seoul Hanyoung University · 首爾 | 34 | 6% | 共592 · 學位450 · 語學堂142 |
| 34 | 光州女子大學 Kwangju Women's University · 全羅南道·光州 | 32 | 4% | 共719 · 學位564 · 語學堂153 |
| 35 | 首爾長神大學 Seoul Jangsin University · 京畿道 | 32 | 8% | 共409 · 學位306 · 語學堂92 |
| 36 | 嶺南大學 Yeungnam University · 慶尚北道 | 32 | 1% | 共2,766 · 學位1,884 · 語學堂784 |
| 37 | 順天第一大學 Suncheon Jeil College · 全羅南道·光州 | 32 | 7% | 共462 · 學位2 · 語學堂254 |
| 38 | 建國大學 Konkuk University · 首爾 · 所有校區 | 31 | 1% | 共3,217 · 學位2,229 · 語學堂781 |
| 39 | 三育大學 Sahmyook University · 首爾 | 31 | 5% | 共671 · 學位408 · 語學堂247 |
| 40 | 亞洲大學 Ajou University · 京畿道 | 29 | 1% | 共2,129 · 學位930 · 語學堂1,082 |
| 41 | 漢拿大學 Halla University · 江原道 | 29 | 8% | 共375 · 學位264 · 語學堂102 |
| 42 | 嘉泉大學 Gachon University · 京畿道 | 26 | 1% | 共5,179 · 學位4,010 · 語學堂1,112 |
| 43 | 全南大學 Chonnam National University · 全羅南道·光州 · 所有校區 | 25 | 2% | 共1,420 · 學位994 · 語學堂310 |
| 44 | 光雲大學 Kwangwoon University · 首爾 | 23 | 4% | 共593 · 學位458 · 語學堂101 |
| 45 | 極東大學 Far East University · 忠清北道 | 23 | 5% | 共492 · 學位463 · 語學堂26 |
| 46 | 慶北大學 Kyungpook National University · 大邱 · 所有校區 | 22 | 1% | 共2,251 · 學位1,175 · 語學堂895 |
| 47 | 韓國科學技術院(KAIST) Korea Advanced Institute of Science and Technology (KAIST) · 大田 | 21 | 2% | 共960 · 學位807 · 語學堂7 |
| 48 | 亞洲自動車大學 Ajou Motor College · 忠清南道 | 21 | 3% | 共606 · 學位0 · 語學堂54 |
| 49 | Seoyeong University 서영대학교 · 全羅南道·光州 | 21 | 1% | 共1,559 · 學位2 · 語學堂226 |
| 50 | 國立公州大學 Kongju National University · 忠清南道 | 18 | 4% | 共501 · 學位251 · 語學堂246 |
來源:韓國法務部(법무부)外國留學生資料,截至2026-06-30,發布於data.go.kr。佔比 = 該國學生在該校全部外國留學生中所佔比例。
為避免識別出任何學生個人,某國學生不足5人的大學不列入該國名單。