Home
Rent near Korean universities
The median monthly rent for a studio in each university's district, from real contracts over the last 12 months, next to the cheapest dorm room.
All regionsGyeonggiSeoulGyeongbukJeonnam & GwangjuBusanChungnamGangwonDaejeonChungbukGyeongnamJeonbukDaeguIncheonUlsanJejuSejong
| # | University | District | Studio rent | Deposit | Dorm |
|---|---|---|---|---|---|
| 1 | Ansan University 안산대학교 · Gyeonggi | Sangnok-gu, Ansan | ₩370,0003,343 rentals | ₩3,000,000 | ₩219,900 |
| 2 | Hanyang University ERICA Campus 한양대학교(ERICA) · Gyeonggi | Sangnok-gu, Ansan | ₩370,0003,343 rentals | ₩3,000,000 | ₩284,700 |
| 3 | Daejin University 대진대학교 · Gyeonggi | Pocheon-si, Gyeonggi | ₩390,000678 rentals | ₩5,000,000 | ₩322,000 |
| 4 | CHA University 차의과학대학교 · Gyeonggi | Pocheon-si, Gyeonggi | ₩390,000678 rentals | ₩5,000,000 | ₩178,300 |
| 5 | Gyeonggi University of Science and Technology 경기과학기술대학교 · Gyeonggi | Siheung-si, Gyeonggi | ₩400,0003,427 rentals | ₩5,000,000 | ₩187,500 |
| 6 | Kyungdong University (Yangju Campus) 경동대학교 · Gyeonggi | Yangju-si, Gyeonggi | ₩400,000928 rentals | ₩5,000,000 | ₩289,300 |
| 7 | Kyungmin University 경민대학교 · Gyeonggi | Uijeongbu-si, Gyeonggi | ₩400,0001,982 rentals | ₩5,000,000 | ₩298,100 |
| 8 | Dongnam Health University 동남보건대학교 · Gyeonggi | Jangan-gu, Suwon | ₩400,0002,921 rentals | ₩5,000,000 | ₩210,000 |
| 9 | Dong-Ah Institute of Media and Arts 동아방송예술대학교 · Gyeonggi | Anseong-si, Gyeonggi | ₩400,0001,871 rentals | ₩3,000,000 | ₩162,700 |
| 10 | Tongwon University 동원대학교 · Gyeonggi | Gwangju-si, Gyeonggi | ₩400,0002,319 rentals | ₩5,000,000 | ₩124,200 |
| 11 | Doowon Technical University 두원공과대학교 · Gyeonggi | Anseong-si, Gyeonggi | ₩400,0001,871 rentals | ₩3,000,000 | ₩185,700 |
| 12 | Seoul Theological University 서울신학대학교 · Gyeonggi | Sosa-gu, Bucheon | ₩400,000638 rentals | ₩5,000,000 | ₩193,500 |
| 13 | Seoul Jangsin University 서울장신대학교 · Gyeonggi | Gwangju-si, Gyeonggi | ₩400,0002,319 rentals | ₩5,000,000 | ₩203,900 |
| 14 | Seojeong University 서정대학교 · Gyeonggi | Yangju-si, Gyeonggi | ₩400,000928 rentals | ₩5,000,000 | ₩193,700 |
| 15 | Suwon Catholic University 수원가톨릭대학교 · Gyeonggi | Hyohaeng-gu, Hwaseong | ₩400,000877 rentals | ₩5,000,000 | ₩547,200 |
| 16 | Suwon Science College 수원과학대학교 · Gyeonggi | Hyohaeng-gu, Hwaseong | ₩400,000877 rentals | ₩5,000,000 | — |
| 17 | The University of Suwon 수원대학교 · Gyeonggi | Hyohaeng-gu, Hwaseong | ₩400,000877 rentals | ₩5,000,000 | ₩200,900 |
| 18 | Suwon Women's University 수원여자대학교 · Gyeonggi | Gwonseon-gu, Suwon | ₩400,0002,977 rentals | ₩5,000,000 | — |
| 19 | Shinhan University 신한대학교 · Gyeonggi | Dongducheon-si, Gyeonggi | ₩400,000318 rentals | ₩5,000,000 | — |
| 20 | Shinhan University (Uijeongbu Campus) 신한대학교 · Gyeonggi | Uijeongbu-si, Gyeonggi | ₩400,0001,982 rentals | ₩5,000,000 | — |
| 21 | Yeoju Institute of Technology 여주대학교 · Gyeonggi | Yeoju-si, Gyeonggi | ₩400,0001,213 rentals | ₩3,000,000 | ₩162,100 |
| 22 | Yewon Arts University (Yangju Campus) 예원예술대학교 · Gyeonggi | Yangju-si, Gyeonggi | ₩400,000928 rentals | ₩5,000,000 | ₩193,800 |
| 23 | Yuhan University 유한대학교 · Gyeonggi | Sosa-gu, Bucheon | ₩400,000638 rentals | ₩5,000,000 | ₩519,600 |
| 24 | Eulji University (Uijeongbu Campus) 을지대학교 · Gyeonggi | Uijeongbu-si, Gyeonggi | ₩400,0001,982 rentals | ₩5,000,000 | ₩341,900 |
| 25 | Jangan College 장안대학교 · Gyeonggi | Hyohaeng-gu, Hwaseong | ₩400,000877 rentals | ₩5,000,000 | ₩150,000 |
| 26 | Chung-Ang University (Anseong Campus) 중앙대학교 · Gyeonggi | Anseong-si, Gyeonggi | ₩400,0001,871 rentals | ₩3,000,000 | ₩229,300 |
| 27 | Hankyong National University 한경국립대학교 · Gyeonggi | Anseong-si, Gyeonggi | ₩400,0001,871 rentals | ₩3,000,000 | ₩191,400 |
| 28 | Tech University of Korea 한국공학대학교 · Gyeonggi | Siheung-si, Gyeonggi | ₩400,0003,427 rentals | ₩5,000,000 | ₩225,400 |
| 29 | Osan University 오산대학교 · Gyeonggi | Osan-si, Gyeonggi | ₩410,0002,505 rentals | ₩5,000,000 | ₩195,700 |
| 30 | Hanshin University 한신대학교 · Gyeonggi | Osan-si, Gyeonggi | ₩410,0002,505 rentals | ₩5,000,000 | ₩194,400 |
| 31 | Kimpo University 김포대학교 · Gyeonggi | Gimpo-si, Gyeonggi | ₩420,0004,454 rentals | ₩5,000,000 | ₩256,400 |
| 32 | ACTS University 아신대학교 · Gyeonggi | Yangpyeong-gun, Gyeonggi | ₩420,000437 rentals | ₩5,000,000 | ₩143,100 |
| 33 | Seoul Institute of the Arts 서울예술대학교 · Gyeonggi | Danwon-gu, Ansan | ₩440,0003,408 rentals | ₩5,000,000 | ₩307,600 |
| 34 | Shin Ansan University 신안산대학교 · Gyeonggi | Danwon-gu, Ansan | ₩440,0003,408 rentals | ₩5,000,000 | — |
| 35 | Hansei University 한세대학교 · Gyeonggi | Gunpo-si, Gyeonggi | ₩440,0001,258 rentals | ₩5,000,000 | ₩187,500 |
| 36 | Gachon University 가천대학교 · Gyeonggi | Sujeong-gu, Seongnam | ₩450,0002,735 rentals | ₩10,000,000 | ₩187,800 |
| 37 | The Catholic University of Korea 가톨릭대학교 · Gyeonggi | Wonmi-gu, Bucheon | ₩450,0003,340 rentals | ₩5,000,000 | ₩209,700 |
| 38 | Kangnam University 강남대학교 · Gyeonggi | Giheung-gu, Yongin | ₩450,0003,068 rentals | ₩5,000,000 | ₩190,700 |
| 39 | Kaywon University of Art & Design 계원예술대학교 · Gyeonggi | Uiwang-si, Gyeonggi | ₩450,000755 rentals | ₩5,000,000 | — |
| 40 | Kookje University 국제대학교 · Gyeonggi | Pyeongtaek-si, Gyeonggi | ₩450,0009,796 rentals | ₩3,000,000 | ₩24,500 |
| 41 | Dong Seoul University 동서울대학교 · Gyeonggi | Sujeong-gu, Seongnam | ₩450,0002,735 rentals | ₩10,000,000 | ₩311,600 |
| 42 | Luther University 루터대학교 · Gyeonggi | Giheung-gu, Yongin | ₩450,0003,068 rentals | ₩5,000,000 | ₩196,300 |
| 43 | Bucheon University 부천대학교 · Gyeonggi | Wonmi-gu, Bucheon | ₩450,0003,340 rentals | ₩5,000,000 | ₩244,600 |
| 44 | Sungkyul University 성결대학교 · Gyeonggi | Manan-gu, Anyang | ₩450,0001,239 rentals | ₩5,000,000 | ₩152,600 |
| 45 | Shingu College 신구대학교 · Gyeonggi | Jungwon-gu, Seongnam | ₩450,0001,525 rentals | ₩10,000,000 | ₩179,900 |
| 46 | Anyang University 안양대학교 · Gyeonggi | Manan-gu, Anyang | ₩450,0001,239 rentals | ₩5,000,000 | ₩295,100 |
| 47 | Yeonsung University 연성대학교 · Gyeonggi | Manan-gu, Anyang | ₩450,0001,239 rentals | ₩5,000,000 | ₩245,300 |
| 48 | Eulji University (Seongnam Campus) 을지대학교 · Gyeonggi | Sujeong-gu, Seongnam | ₩450,0002,735 rentals | ₩10,000,000 | ₩345,000 |
| 49 | Chungkang College of Cultural Industries 청강문화산업대학교 · Gyeonggi | Icheon-si, Gyeonggi | ₩450,0003,508 rentals | ₩5,000,000 | ₩138,200 |
| 50 | Calvin University 칼빈대학교 · Gyeonggi | Giheung-gu, Yongin | ₩450,0003,068 rentals | ₩5,000,000 | ₩141,500 |
| 51 | Pyeongtaek University 평택대학교 · Gyeonggi | Pyeongtaek-si, Gyeonggi | ₩450,0009,796 rentals | ₩3,000,000 | ₩162,300 |
| 52 | Korea Tourism College 한국관광대학교 · Gyeonggi | Icheon-si, Gyeonggi | ₩450,0003,508 rentals | ₩5,000,000 | ₩165,700 |
| 53 | Kyonggi University 경기대학교 · Gyeonggi | Yeongtong-gu, Suwon | ₩460,0004,175 rentals | ₩5,000,000 | ₩175,800 |
| 54 | Ajou University 아주대학교 · Gyeonggi | Yeongtong-gu, Suwon | ₩460,0004,175 rentals | ₩5,000,000 | ₩198,200 |
| 55 | Korea Aerospace University 한국항공대학교 · Gyeonggi | Deogyang-gu, Goyang | ₩460,0003,223 rentals | ₩5,000,000 | ₩98,600 |
| 56 | Kyungbok University 경복대학교 · Gyeonggi | Namyangju-si, Gyeonggi | ₩470,0002,828 rentals | ₩5,000,000 | ₩200,000 |
| 57 | Myongji University Natural Science Campus 명지대학교 · Gyeonggi | Cheoin-gu, Yongin | ₩470,0003,870 rentals | ₩5,000,000 | ₩220,500 |
| 58 | Yong in University 용인대학교 · Gyeonggi | Cheoin-gu, Yongin | ₩470,0003,870 rentals | ₩5,000,000 | ₩145,200 |
| 59 | Yong-In Arts & Science University 용인예술과학대학교 · Gyeonggi | Cheoin-gu, Yongin | ₩470,0003,870 rentals | ₩5,000,000 | ₩136,500 |
| 60 | Daelim University 대림대학교 · Gyeonggi | Dongan-gu, Anyang | ₩500,000897 rentals | ₩10,000,000 | ₩195,700 |
| 61 | Woongji Accounting & Tax College 웅지세무대학교 · Gyeonggi | Paju-si, Gyeonggi | ₩500,0002,633 rentals | ₩5,000,000 | ₩78,900 |
| 62 | Dankook University 단국대학교 · Gyeonggi | Suji-gu, Yongin | ₩550,0002,638 rentals | ₩10,000,000 | ₩249,700 |
Studio rent: new monthly-rent contracts for officetels, multi-family homes, and detached and multi-household houses of up to 33㎡ (deposit up to 50 million won) in the university's city, county or district, 2025-09 to 2026-08. A district can be large, so streets next to campus may cost more or less. Dorm: cheapest room per person per month from the university's disclosure.
An estimate for planning, not a quote. Check prices with the university and the landlord.