Home
Compare these universities in a table, with students from Pakistan →
Where students from Pakistan study in Korea
Universities ranked by how many students from Pakistan are enrolled — degree programmes and language institutes together.
Students from Pakistan in Korea
2,577
+25.0% compared with a year earlier
2,394 in degree programmes (D-2) · 183 in language training (D-4)
Ministry of Justice (법무부) monthly statistics, as of 2026-07. Updated monthly.
1,980 students from Pakistan at the 50 universities listed here.
| # | University | From Pakistan | Share | All international students |
|---|---|---|---|---|
| 1 | Kyung Hee University 경희대학교 · Seoul · all campuses | 84 | 2% | 4,866 total · 3,866 degree · 825 language institute |
| 2 | Dong-A University 동아대학교 · Busan | 81 | 4% | 2,082 total · 915 degree · 1,103 language institute |
| 3 | Sungkyunkwan University 성균관대학교 · Seoul · all campuses | 79 | 2% | 4,105 total · 2,842 degree · 917 language institute |
| 4 | Kyungsung University 경성대학교 · Busan | 75 | 4% | 2,124 total · 1,454 degree · 522 language institute |
| 5 | Hoseo University 호서대학교 · Chungnam | 72 | 7% | 1,043 total · 801 degree · 221 language institute |
| 6 | Sejong University 세종대학교 · Seoul | 68 | 2% | 4,265 total · 3,456 degree · 648 language institute |
| 7 | Sun Moon University 선문대학교 · Chungnam | 63 | 2% | 3,086 total · 1,431 degree · 1,642 language institute |
| 8 | Woosong University 우송대학교 · Daejeon | 60 | 2% | 2,594 total · 2,175 degree · 269 language institute |
| 9 | Jeonbuk National University 전북대학교 · Jeonbuk | 54 | 2% | 2,840 total · 1,614 degree · 363 language institute |
| 10 | Jeju National University 제주대학교 · Jeju | 53 | 10% | 512 total · 292 degree · 199 language institute |
| 11 | Tongmyong University 동명대학교 · Busan | 53 | 3% | 1,576 total · 1,363 degree · 198 language institute |
| 12 | Gyeongsang National University 경상국립대학교 · Gyeongnam | 51 | 6% | 802 total · 514 degree · 180 language institute |
| 13 | Kyungpook National University 경북대학교 · Daegu · all campuses | 49 | 2% | 2,251 total · 1,175 degree · 895 language institute |
| 14 | University of Ulsan 울산대학교 · Ulsan | 45 | 9% | 522 total · 303 degree · 184 language institute |
| 15 | Catholic University of Pusan 부산가톨릭대학교 · Busan | 44 | 10% | 461 total · 330 degree · 131 language institute |
| 16 | Chonnam National University 전남대학교 · Jeonnam & Gwangju · all campuses | 40 | 3% | 1,420 total · 994 degree · 310 language institute |
| 17 | Chungbuk National University 충북대학교 · Chungbuk | 39 | 3% | 1,560 total · 939 degree · 433 language institute |
| 18 | Kyungdong University 경동대학교 · Gangwon · all campuses | 37 | 5% | 761 total · 329 degree · 266 language institute |
| 19 | Dongeui University 동의대학교 · Busan | 35 | 3% | 1,195 total · 995 degree · 115 language institute |
| 20 | Korea Advanced Institute of Science and Technology (KAIST) 한국과학기술원 · Daejeon | 33 | 3% | 960 total · 807 degree · 7 language institute |
| 21 | Yeungnam University 영남대학교 · Gyeongbuk | 32 | 1% | 2,766 total · 1,884 degree · 784 language institute |
| 22 | Inje University 인제대학교 · Gyeongnam · all campuses | 32 | 3% | 1,220 total · 366 degree · 681 language institute |
| 23 | Gwangju Institute of Science and Technology 광주과학기술원 · Jeonnam & Gwangju | 31 | 20% | 157 total · 144 degree · 0 language institute |
| 24 | Dongguk University 동국대학교 · Seoul | 29 | 1% | 3,825 total · 2,009 degree · 1,660 language institute |
| 25 | Hanyang University 한양대학교 · Seoul · all campuses | 26 | 0% | 7,447 total · 5,617 degree · 1,528 language institute |
| 26 | Tongwon University 동원대학교 · Gyeonggi | 26 | 3% | 914 total · 2 degree · 429 language institute |
| 27 | Gachon University 가천대학교 · Gyeonggi | 25 | 0% | 5,179 total · 4,010 degree · 1,112 language institute |
| 28 | Yewon Arts University 예원예술대학교 · Jeonbuk · all campuses | 25 | 2% | 1,234 total · 1,065 degree · 123 language institute |
| 29 | Calvin University 칼빈대학교 · Gyeonggi | 23 | 2% | 1,376 total · 1,320 degree · 55 language institute |
| 30 | Pusan National University 부산대학교 · Busan | 22 | 1% | 1,547 total · 1,043 degree · 371 language institute |
| 31 | Daejin University 대진대학교 · Gyeonggi | 22 | 3% | 827 total · 656 degree · 133 language institute |
| 32 | Ajou University 아주대학교 · Gyeonggi | 22 | 1% | 2,129 total · 930 degree · 1,082 language institute |
| 33 | Chung-Ang University 중앙대학교 · Seoul · all campuses | 22 | 0% | 4,880 total · 2,274 degree · 2,218 language institute |
| 34 | Kumoh National Institute of Technology 국립금오공과대학교 · Gyeongbuk | 21 | 12% | 176 total · 114 degree · 55 language institute |
| 35 | Kwangju Women's University 광주여자대학교 · Jeonnam & Gwangju | 21 | 3% | 719 total · 564 degree · 153 language institute |
| 36 | Incheon National University 인천대학교 · Incheon | 21 | 2% | 999 total · 250 degree · 637 language institute |
| 37 | Kangwon National University 강원대학교 · Gangwon | 20 | 1% | 1,835 total · 1,537 degree · 214 language institute |
| 38 | Keimyung University 계명대학교 · Daegu | 20 | 1% | 3,698 total · 2,037 degree · 1,484 language institute |
| 39 | Pukyong National University 국립부경대학교 · Busan | 19 | 1% | 1,400 total · 948 degree · 386 language institute |
| 40 | Chungnam National University 충남대학교 · Daejeon | 19 | 2% | 1,023 total · 631 degree · 315 language institute |
| 41 | Soonchunhyang University 순천향대학교 · Chungnam | 18 | 2% | 951 total · 612 degree · 269 language institute |
| 42 | Chosun University 조선대학교 · Jeonnam & Gwangju | 18 | 3% | 613 total · 391 degree · 198 language institute |
| 43 | Daegu Gyeongbuk Institute of Science and Technology 대구경북과학기술원 · Daegu | 18 | 15% | 120 total · 104 degree · 0 language institute |
| 44 | Seoul National University 서울대학교 · Seoul | 17 | 1% | 1,933 total · 906 degree · 647 language institute |
| 45 | SinGyeongju University 신경주대학교 · Gyeongbuk | 17 | 2% | 822 total · 395 degree · 400 language institute |
| 46 | Namseoul University 남서울대학교 · Chungnam | 17 | 1% | 1,943 total · 1,110 degree · 709 language institute |
| 47 | Youngsan University 영산대학교(해운대) · Busan · all campuses | 17 | 1% | 1,630 total · 1,242 degree · 386 language institute |
| 48 | Kunsan National University 국립군산대학교 · Jeonbuk | 15 | 2% | 781 total · 682 degree · 86 language institute |
| 49 | Inha University 인하대학교 · Incheon | 15 | 1% | 2,258 total · 1,564 degree · 530 language institute |
| 50 | Changwon National University 국립창원대학교 · Gyeongnam | 12 | 3% | 364 total · 261 degree · 74 language institute |
Source: Korea's Ministry of Justice (법무부) records of international students, as of 2026-06-30, published on data.go.kr. Share = students from this country out of all international students at the university.
Universities with fewer than 5 students from a country are not listed for it, so that no student can be identified.
Other countries
- Vietnam
- China
- Uzbekistan
- Mongolia
- Nepal
- Myanmar (Burma)
- Bangladesh
- Japan
- Kyrgyzstan
- Russia
- Pakistan
- Indonesia
- India
- France
- Kazakhstan
- Sri Lanka
- Taiwan
- United States
- Malaysia
- Germany
- Türkiye
- Thailand
- Philippines
- Hong Kong
- Italy
- Tajikistan
- Spain
- Cambodia
- United Kingdom
- Mexico
- Iran
- Singapore
- Netherlands
- Azerbaijan
- Ukraine
- Canada
- Nigeria
- Ethiopia
- Kenya
- Brazil