Home
Compare these universities in a table, with students from Spain →
Where students from Spain study in Korea
Universities ranked by how many students from Spain are enrolled — degree programmes and language institutes together.
Students from Spain in Korea
268
+15.0% compared with a year earlier
184 in degree programmes (D-2) · 84 in language training (D-4)
Ministry of Justice (법무부) monthly statistics, as of 2026-07. Updated monthly.
290 students from Spain at the 24 universities listed here.
| # | University | From Spain | Share | All international students |
|---|---|---|---|---|
| 1 | Sogang University 서강대학교 · Seoul | 29 | 1% | 2,240 total · 1,303 degree · 817 language institute |
| 2 | Yonsei University 연세대학교 · Seoul | 28 | 1% | 3,930 total · 2,579 degree · 1,106 language institute |
| 3 | Seoul National University 서울대학교 · Seoul | 23 | 1% | 1,933 total · 906 degree · 647 language institute |
| 4 | Korea University 고려대학교 · Seoul | 20 | 0% | 4,480 total · 3,321 degree · 716 language institute |
| 5 | Hankuk University of Foreign Studies 한국외국어대학교 · Seoul · all campuses | 20 | 1% | 2,926 total · 2,309 degree · 397 language institute |
| 6 | Dongguk University 동국대학교 · Seoul | 19 | 0% | 3,825 total · 2,009 degree · 1,660 language institute |
| 7 | Konkuk University 건국대학교 · Seoul · all campuses | 13 | 0% | 3,217 total · 2,229 degree · 781 language institute |
| 8 | Incheon National University 인천대학교 · Incheon | 13 | 1% | 999 total · 250 degree · 637 language institute |
| 9 | University of Seoul 서울시립대학교 · Seoul | 12 | 2% | 686 total · 324 degree · 236 language institute |
| 10 | Chung-Ang University 중앙대학교 · Seoul · all campuses | 12 | 0% | 4,880 total · 2,274 degree · 2,218 language institute |
| 11 | Sungkyunkwan University 성균관대학교 · Seoul · all campuses | 11 | 0% | 4,105 total · 2,842 degree · 917 language institute |
| 12 | Sejong University 세종대학교 · Seoul | 10 | 0% | 4,265 total · 3,456 degree · 648 language institute |
| 13 | Kyung Hee University 경희대학교 · Seoul · all campuses | 9 | 0% | 4,866 total · 3,866 degree · 825 language institute |
| 14 | Hanyang University 한양대학교 · Seoul · all campuses | 9 | 0% | 7,447 total · 5,617 degree · 1,528 language institute |
| 15 | Inha University 인하대학교 · Incheon | 8 | 0% | 2,258 total · 1,564 degree · 530 language institute |
| 16 | Pusan National University 부산대학교 · Busan | 7 | 0% | 1,547 total · 1,043 degree · 371 language institute |
| 17 | Kyonggi University 경기대학교 · Gyeonggi · all campuses | 7 | 1% | 1,002 total · 545 degree · 419 language institute |
| 18 | Kookmin University 국민대학교 · Seoul | 7 | 0% | 1,981 total · 1,656 degree · 232 language institute |
| 19 | Ewha Womans University 이화여자대학교 · Seoul | 7 | 0% | 2,482 total · 1,930 degree · 382 language institute |
| 20 | Seoul National University of Science and Technology 서울과학기술대학교 · Seoul | 6 | 1% | 1,190 total · 744 degree · 339 language institute |
| 21 | Kyungpook National University 경북대학교 · Daegu · all campuses | 5 | 0% | 2,251 total · 1,175 degree · 895 language institute |
| 22 | Pukyong National University 국립부경대학교 · Busan | 5 | 0% | 1,400 total · 948 degree · 386 language institute |
| 23 | Myongji University Natural Science Campus 명지대학교 · Gyeonggi · all campuses | 5 | 0% | 2,121 total · 1,317 degree · 678 language institute |
| 24 | Sungkonghoe University 성공회대학교 · Seoul | 5 | 2% | 235 total · 181 degree · 41 language institute |
Source: Korea's Ministry of Justice (법무부) records of international students, as of 2026-06-30, published on data.go.kr. Share = students from this country out of all international students at the university.
Universities with fewer than 5 students from a country are not listed for it, so that no student can be identified.
Other countries
- Vietnam
- China
- Uzbekistan
- Mongolia
- Nepal
- Myanmar (Burma)
- Bangladesh
- Japan
- Kyrgyzstan
- Russia
- Pakistan
- Indonesia
- India
- France
- Kazakhstan
- Sri Lanka
- Taiwan
- United States
- Malaysia
- Germany
- Türkiye
- Thailand
- Philippines
- Hong Kong
- Italy
- Tajikistan
- Spain
- Cambodia
- United Kingdom
- Mexico
- Iran
- Singapore
- Netherlands
- Azerbaijan
- Ukraine
- Canada
- Nigeria
- Ethiopia
- Kenya
- Brazil