Where students from Russia learn Korean
Ranked by how many language-programme students from Russia each university has (cells under 5 are withheld). A campus with people from home, a certified institute and a known price makes the D-4 year easier.
23 universities have language-programme students from Russia; 759 in all.
| # | University | From Russia | Language students | Visa screening | Tuition / term | Dorm / month | Institute |
|---|---|---|---|---|---|---|---|
| 1 | Kyungbok University 경복대학교 · Gyeonggi | 253 | 454of 800 international students | Certified | $1,00010주 · 2020 | ₩200,000 | Website |
| 2 | Seoul National University 서울대학교 · Seoul | 67 | 647of 1,933 international students | Certified | — | ₩215,000 | — |
| 3 | Sogang University 서강대학교 · Seoul | 63 | 817of 2,240 international students | Certified | ₩183,000주 20시간, 총 200시간 (연 4학기, 1학기 10주) · 2025 | ₩260,300 | Website |
| 4 | Korea University 고려대학교 · Seoul | 60 | 716of 4,480 international students | Certified | — | ₩251,200 | Website |
| 5 | Yonsei University 연세대학교 · Seoul | 47 | 1,106of 3,930 international students | Certified | $1,3844학기/1년 · 2020 | ₩246,900 | Website |
| 6 | Seoul Women's University 서울여자대학교 · Seoul | 40 | 377of 1,004 international students | Certified | ₩1,450,00010주/학기 · 2026 | ₩259,500 | Website |
| 7 | Soongsil University 숭실대학교 · Seoul | 27 | 494of 1,468 international students | Certified | $1,15010주 · 2026 | ₩228,600 | Website |
| 8 | Sejong University 세종대학교 · Seoul | 22 | 648of 4,265 international students | Certified | $1,12210주 · 2025 | ₩242,100 | Website |
| 9 | Pusan National University 부산대학교 · Busan | 22 | 371of 1,547 international students | Certified | ₩1,400,00010 주 · 2023 | ₩212,200 | Website |
| 10 | Hanyang University 한양대학교 · Seoul · all campuses | 19 | 1,528of 7,447 international students | Certified | $1,3001학기 당 10주 과정 · 2024 | ₩181,300 | Website |
| 11 | Inha University 인하대학교 · Incheon | 19 | 530of 2,258 international students | Certified | $1,2003~5월,6~8월,9~11월,12~2월 · 2025 | ₩225,800 | Website |
| 12 | Kyung Hee University 경희대학교 · Seoul · all campuses | 15 | 825of 4,866 international students | Certified | — | ₩270,900 | Website |
| 13 | Pukyong National University 국립부경대학교 · Busan | 15 | 386of 1,400 international students | Certified | $1,090매 학기 10주 · 2025 | ₩185,300 | Website |
| 14 | Busan University of Foreign Studies 부산외국어대학교 · Busan | 13 | 405of 1,762 international students | Certified | ₩1,860,0003주 또는 1~4주 맞춤형 프로그램 진행 · 2026 | ₩182,000 | Website |
| 15 | Ewha Womans University 이화여자대학교 · Seoul | 13 | 382of 2,482 international students | Certified | ₩900,0003주(60시간) · 2025 | ₩257,600 | Website |
| 16 | Chung-Ang University 중앙대학교 · Seoul · all campuses | 11 | 2,218of 4,880 international students | Certified | — | ₩255,000 | Website |
| 17 | Kyungsung University 경성대학교 · Busan | 11 | 522of 2,124 international students | Certified | $2,20040주 · 2018 | ₩243,600 | Website |
| 18 | Dankook University 단국대학교 · Gyeonggi · all campuses | 11 | 141of 1,410 international students | Certified | ₩1,300,0001단계:10주/총6단계(1년6개월과정) · 2025 | ₩249,700 | Website |
| 19 | Sungkyunkwan University 성균관대학교 · Seoul · all campuses | 9 | 917of 4,105 international students | Certified | — | ₩409,800 | Website |
| 20 | Jeonbuk National University 전북대학교 · Jeonbuk | 6 | 363of 2,840 international students | Certified | $88410주 · 2025 | ₩165,300 | Website |
| 21 | University of Seoul 서울시립대학교 · Seoul | 6 | 236of 686 international students | Certified | ₩1,500,00010주 · 2025 | ₩161,700 | Website |
| 22 | Chonnam National University 전남대학교 · Jeonnam & Gwangju · all campuses | 5 | 310of 1,420 international students | Certified | ₩1,300,000단계별 10주 1개 강좌 · 2021 | ₩168,500 | Website |
| 23 | Duksung Women's University 덕성여자대학교 · Seoul | 5 | 493of 644 international students | Certified | ₩1,500,00010주 · 2025 | ₩252,600 | Website |
Visa screening: the 2025 IEQAS review by the Ministry of Education and Ministry of Justice — certified institutes get simplified D-4 screening; restricted ones cannot have new-student visas issued for one year from fall 2026; the rest are screened the standard way.
Tuition: what the university reported to Study in Korea (USD per term, self-reported and not always current) — confirm on the institute's site.
Dorm: the cheapest listed room per month (대학알리미, 2025).
Student counts: Ministry of Justice international-student records as of 2026-06-30; counts under 5 are not shown.
- Vietnam49,638
- Mongolia4,068
- China3,812
- Myanmar (Burma)3,747
- Uzbekistan1,309
- Japan863
- Russia759
- Nepal726
- Kyrgyzstan585
- Taiwan422
- Sri Lanka353
- Bangladesh313
- United States236
- Türkiye211
- France210
- Indonesia197
- Kazakhstan166
- Thailand132
- India108
- Pakistan106
- Ukraine85
- Hong Kong83
- Italy81
- Tajikistan80
- Malaysia78
- Iran65
- Spain55
- Germany54
- Kiribati54
- Cambodia45