Where students from Kazakhstan learn Korean
Ranked by how many language-programme students from Kazakhstan each university has (cells under 5 are withheld). A campus with people from home, a certified institute and a known price makes the D-4 year easier.
19 universities have language-programme students from Kazakhstan; 166 in all.
| # | University | From Kazakhstan | Language students | Visa screening | Tuition / term | Dorm / month | Institute |
|---|---|---|---|---|---|---|---|
| 1 | Kyungbok University 경복대학교 · Gyeonggi | 29 | 454of 800 international students | Certified | $1,00010주 · 2020 | ₩200,000 | Website |
| 2 | Hoseo University 호서대학교 · Chungnam | 14 | 221of 1,043 international students | Certified | $1,7581학기 : 3~7월, 2학기 : 9~1월 · 2026 | ₩143,300 | Website |
| 3 | Korea University 고려대학교 · Seoul | 13 | 716of 4,480 international students | Certified | — | ₩251,200 | Website |
| 4 | Yonsei University 연세대학교 · Seoul | 10 | 1,106of 3,930 international students | Certified | $1,3844학기/1년 · 2020 | ₩246,900 | Website |
| 5 | Kookmin University 국민대학교 · Seoul | 9 | 232of 1,981 international students | Certified | $1,1003주 · 2012 | ₩213,000 | Website |
| 6 | Seoul Women's University 서울여자대학교 · Seoul | 9 | 377of 1,004 international students | Certified | ₩1,450,00010주/학기 · 2026 | ₩259,500 | Website |
| 7 | Chung-Ang University 중앙대학교 · Seoul · all campuses | 9 | 2,218of 4,880 international students | Certified | — | ₩255,000 | Website |
| 8 | Inha University 인하대학교 · Incheon | 8 | 530of 2,258 international students | Certified | $1,2003~5월,6~8월,9~11월,12~2월 · 2025 | ₩225,800 | Website |
| 9 | Jeonbuk National University 전북대학교 · Jeonbuk | 7 | 363of 2,840 international students | Certified | $88410주 · 2025 | ₩165,300 | Website |
| 10 | Kyung Hee University 경희대학교 · Seoul · all campuses | 7 | 825of 4,866 international students | Certified | — | ₩270,900 | Website |
| 11 | Busan University of Foreign Studies 부산외국어대학교 · Busan | 7 | 405of 1,762 international students | Certified | ₩1,860,0003주 또는 1~4주 맞춤형 프로그램 진행 · 2026 | ₩182,000 | Website |
| 12 | Soongsil University 숭실대학교 · Seoul | 7 | 494of 1,468 international students | Certified | $1,15010주 · 2026 | ₩228,600 | Website |
| 13 | Dankook University 단국대학교 · Gyeonggi · all campuses | 6 | 141of 1,410 international students | Certified | ₩1,300,0001단계:10주/총6단계(1년6개월과정) · 2025 | ₩249,700 | Website |
| 14 | Sangmyung University 상명대학교 · Seoul · all campuses | 6 | 222of 622 international students | Not certified | ₩1,500,000학기당 10주과정 · 2026 | ₩147,700 | Website |
| 15 | Pusan National University 부산대학교 · Busan | 5 | 371of 1,547 international students | Certified | ₩1,400,00010 주 · 2023 | ₩212,200 | Website |
| 16 | Pukyong National University 국립부경대학교 · Busan | 5 | 386of 1,400 international students | Certified | $1,090매 학기 10주 · 2025 | ₩185,300 | Website |
| 17 | Seoul National University 서울대학교 · Seoul | 5 | 647of 1,933 international students | Certified | — | ₩215,000 | — |
| 18 | Dong-A University 동아대학교 · Busan | 5 | 1,103of 2,082 international students | Certified | $1,20010주 · 2018 | ₩211,000 | Website |
| 19 | Kyungwoon University 경운대학교 · Gyeongbuk | 5 | 83of 1,675 international students | Certified | $8703개월 · 2025 | ₩142,500 | — |
Visa screening: the 2025 IEQAS review by the Ministry of Education and Ministry of Justice — certified institutes get simplified D-4 screening; restricted ones cannot have new-student visas issued for one year from fall 2026; the rest are screened the standard way.
Tuition: what the university reported to Study in Korea (USD per term, self-reported and not always current) — confirm on the institute's site.
Dorm: the cheapest listed room per month (대학알리미, 2025).
Student counts: Ministry of Justice international-student records as of 2026-06-30; counts under 5 are not shown.
- Vietnam49,638
- Mongolia4,068
- China3,812
- Myanmar (Burma)3,747
- Uzbekistan1,309
- Japan863
- Russia759
- Nepal726
- Kyrgyzstan585
- Taiwan422
- Sri Lanka353
- Bangladesh313
- United States236
- Türkiye211
- France210
- Indonesia197
- Kazakhstan166
- Thailand132
- India108
- Pakistan106
- Ukraine85
- Hong Kong83
- Italy81
- Tajikistan80
- Malaysia78
- Iran65
- Spain55
- Germany54
- Kiribati54
- Cambodia45