Where students from Myanmar (Burma) learn Korean
Ranked by how many language-programme students from Myanmar (Burma) each university has (cells under 5 are withheld). A campus with people from home, a certified institute and a known price makes the D-4 year easier.
50 universities have language-programme students from Myanmar (Burma); 3,747 in all.
| # | University | From Myanmar (Burma) | Language students | Visa screening | Tuition / term | Dorm / month | Institute |
|---|---|---|---|---|---|---|---|
| 1 | Sookmyung Women's University 숙명여자대학교 · Seoul | 402 | 564of 1,228 international students | Certified | $1,20010주 · 2020 | ₩288,100 | Website |
| 2 | Sun Moon University 선문대학교 · Chungnam | 333 | 1,642of 3,086 international students | Certified | ₩1,300,0002024.03.11~05.17 · 2023 | ₩208,200 | Website |
| 3 | Hanyang University 한양대학교 · Seoul · all campuses | 279 | 1,528of 7,447 international students | Certified | $1,3001학기 당 10주 과정 · 2024 | ₩181,300 | Website |
| 4 | Dongguk University 동국대학교 · Seoul | 261 | 1,660of 3,825 international students | Certified | — | ₩290,200 | Website |
| 5 | Duksung Women's University 덕성여자대학교 · Seoul | 192 | 493of 644 international students | Certified | ₩1,500,00010주 · 2025 | ₩252,600 | Website |
| 6 | Sungshin Women's University 성신여자대학교 · Seoul | 182 | 871of 1,501 international students | Certified | $1,17410주(weeks) · 2024 | ₩323,700 | Website |
| 7 | Kyungpook National University 경북대학교 · Daegu · all campuses | 144 | 895of 2,251 international students | Certified | $1,20010주/ 1학기 · 2025 | ₩164,100 | Website |
| 8 | Bucheon University 부천대학교 · Gyeonggi | 124 | 510of 638 international students | Certified | — | ₩244,600 | Website |
| 9 | Inha University 인하대학교 · Incheon | 119 | 530of 2,258 international students | Certified | $1,2003~5월,6~8월,9~11월,12~2월 · 2025 | ₩225,800 | Website |
| 10 | Gachon University 가천대학교 · Gyeonggi | 117 | 1,112of 5,179 international students | Certified | — | ₩187,800 | — |
| 11 | Hansung University 한성대학교 · Seoul | 111 | 272of 997 international students | Certified | $96010주/학기 · 2025 | ₩230,700 | Website |
| 12 | Ajou University 아주대학교 · Gyeonggi | 107 | 1,082of 2,129 international students | Certified | ₩1,400,00010주 · 2019 | ₩198,200 | Website |
| 13 | Keimyung University 계명대학교 · Daegu | 91 | 1,484of 3,698 international students | Certified | $9001년(4학기) · 2025 | ₩92,800 | Website |
| 14 | Myongji College 명지전문대학 · Seoul | 91 | 290of 337 international students | Certified | $95010주 · 2026 | ₩260,000 | Website |
| 15 | Seokyeong University 서경대학교 · Seoul | 80 | 347of 1,231 international students | Certified | ₩1,380,000학기당 180 시간 · 2023 | ₩249,200 | Website |
| 16 | Pusan National University 부산대학교 · Busan | 77 | 371of 1,547 international students | Certified | ₩1,400,00010 주 · 2023 | ₩212,200 | Website |
| 17 | Seoul Women's University 서울여자대학교 · Seoul | 57 | 377of 1,004 international students | Certified | ₩1,450,00010주/학기 · 2026 | ₩259,500 | Website |
| 18 | Chungnam National University 충남대학교 · Daejeon | 55 | 315of 1,023 international students | Certified | ₩1,400,00010주(200시간) · 2026 | ₩202,100 | Website |
| 19 | Konkuk University 건국대학교 · Seoul · all campuses | 49 | 781of 3,217 international students | Certified | $1,50090 · 2022 | ₩432,500 | Website |
| 20 | Sungkyunkwan University 성균관대학교 · Seoul · all campuses | 48 | 917of 4,105 international students | Certified | — | ₩409,800 | Website |
| 21 | Seoul National University of Science and Technology 서울과학기술대학교 · Seoul | 46 | 339of 1,190 international students | Certified | ₩1,500,0008~10주/레벨 8~10周/一学期(一年有四学期) · 2025 | ₩217,000 | Website |
| 22 | Kimpo University 김포대학교 · Gyeonggi | 45 | 96of 563 international students | Not certified | $77412개월 (4학기) ~ 24개월 (8학기) · 2026 | ₩256,400 | Website |
| 23 | Kookmin University 국민대학교 · Seoul | 42 | 232of 1,981 international students | Certified | $1,1003주 · 2012 | ₩213,000 | Website |
| 24 | Sungkyul University 성결대학교 · Gyeonggi | 40 | 177of 440 international students | Certified | — | ₩152,600 | Website |
| 25 | Cheongju University 청주대학교 · Chungbuk | 39 | 171of 3,610 international students | Certified | $1,90020주(1학기) · 2022 | ₩174,000 | Website |
| 26 | Pukyong National University 국립부경대학교 · Busan | 36 | 386of 1,400 international students | Certified | $1,090매 학기 10주 · 2025 | ₩185,300 | Website |
| 27 | Seoul Theological University 서울신학대학교 · Gyeonggi | 33 | 519of 745 international students | Certified | — | ₩193,500 | Website |
| 28 | Busan University of Foreign Studies 부산외국어대학교 · Busan | 32 | 405of 1,762 international students | Certified | ₩1,860,0003주 또는 1~4주 맞춤형 프로그램 진행 · 2026 | ₩182,000 | Website |
| 29 | Incheon National University 인천대학교 · Incheon | 31 | 637of 999 international students | Certified | ₩1,300,00010주 · 2026 | ₩165,500 | Website |
| 30 | Inje University 인제대학교 · Gyeongnam · all campuses | 30 | 681of 1,220 international students | Certified | $1,000최소1학기(10주, 200시간) · 2026 | ₩121,500 | Website |
| 31 | Dong-A University 동아대학교 · Busan | 28 | 1,103of 2,082 international students | Certified | $1,20010주 · 2018 | ₩211,000 | Website |
| 32 | University of Seoul 서울시립대학교 · Seoul | 27 | 236of 686 international students | Certified | ₩1,500,00010주 · 2025 | ₩161,700 | Website |
| 33 | Myongji University Natural Science Campus 명지대학교 · Gyeonggi · all campuses | 23 | 678of 2,121 international students | Certified | $1,12010주 · 2024 | ₩220,500 | Website |
| 34 | Jeonju Vision University 전주비전대학교 · Jeonbuk | 20 | 508of 985 international students | Not certified | — | ₩210,600 | — |
| 35 | Sahmyook University 삼육대학교 · Seoul | 20 | 247of 671 international students | Certified | — | ₩203,400 | Website |
| 36 | Youngsan University 영산대학교(해운대) · Busan · all campuses | 20 | 386of 1,630 international students | Certified | $92510주 · 2024 | ₩139,600 | Website |
| 37 | Ansan University 안산대학교 · Gyeonggi | 19 | 130of 252 international students | Certified | $1,85010주 · 2026 | ₩219,900 | Website |
| 38 | Osan University 오산대학교 · Gyeonggi | 18 | 85of 283 international students | Certified | $82010주 · 2025 | ₩195,700 | Website |
| 39 | The Catholic University of Korea 가톨릭대학교 · Gyeonggi · all campuses | 17 | 791of 2,302 international students | Certified | $1,1103개월(200시간) · 2023 | ₩209,700 | Website |
| 40 | Dongseo University 동서대학교 · Busan | 17 | 512of 1,625 international students | Certified | $81110주(한 학기) · 2026 | ₩143,500 | Website |
| 41 | Yeoju Institute of Technology 여주대학교 · Gyeonggi | 16 | 372of 433 international students | Not certified | — | ₩162,100 | — |
| 42 | Seoil University 서일대학교 · Seoul | 14 | 120of 208 international students | Not certified | — | — | — |
| 43 | Kyungbok University 경복대학교 · Gyeonggi | 13 | 454of 800 international students | Certified | $1,00010주 · 2020 | ₩200,000 | Website |
| 44 | Kyungsung University 경성대학교 · Busan | 12 | 522of 2,124 international students | Certified | $2,20040주 · 2018 | ₩243,600 | Website |
| 45 | Seojeong University 서정대학교 · Gyeonggi | 11 | 832of 4,552 international students | Not certified | — | ₩193,700 | — |
| 46 | Sunchon National University 국립순천대학교 · Jeonnam & Gwangju | 11 | 131of 497 international students | Certified | $1,85020주/400시간 · 2026 | ₩198,200 | Website |
| 47 | Kyung-In Women's University 경인여자대학교 · Incheon | 11 | 167of 362 international students | Certified | ₩1,200,0002년 · 2026 | ₩251,400 | Website |
| 48 | Seoul National University 서울대학교 · Seoul | 11 | 647of 1,933 international students | Certified | — | ₩215,000 | — |
| 49 | Tongmyong University 동명대학교 · Busan | 11 | 198of 1,576 international students | Certified | — | ₩169,700 | Website |
| 50 | Ulsan College 울산과학대학교 · Ulsan | 11 | 249of 364 international students | Certified | $90010주 · 2026 | ₩199,300 | Website |
Visa screening: the 2025 IEQAS review by the Ministry of Education and Ministry of Justice — certified institutes get simplified D-4 screening; restricted ones cannot have new-student visas issued for one year from fall 2026; the rest are screened the standard way.
Tuition: what the university reported to Study in Korea (USD per term, self-reported and not always current) — confirm on the institute's site.
Dorm: the cheapest listed room per month (대학알리미, 2025).
Student counts: Ministry of Justice international-student records as of 2026-06-30; counts under 5 are not shown.
- Vietnam49,638
- Mongolia4,068
- China3,812
- Myanmar (Burma)3,747
- Uzbekistan1,309
- Japan863
- Russia759
- Nepal726
- Kyrgyzstan585
- Taiwan422
- Sri Lanka353
- Bangladesh313
- United States236
- Türkiye211
- France210
- Indonesia197
- Kazakhstan166
- Thailand132
- India108
- Pakistan106
- Ukraine85
- Hong Kong83
- Italy81
- Tajikistan80
- Malaysia78
- Iran65
- Spain55
- Germany54
- Kiribati54
- Cambodia45