Compare universities
Pick a region, a major, or both. Every matching university appears in one table, with the facts we hold for it.
51 universities · Seoul
| University | Type | Programmes | Avg. tuition / year (Korean students) | International tuition / semester | Scholarship at TOPIK 4 | International students | Dormitory |
|---|---|---|---|---|---|---|---|
| Konkuk University 건국대학교 · Seoul | Private | English-taughtKorean-taught 18 programmes | ₩8.99M | ₩4.77M – ₩7.32M Higher than for Korean students | Nothing at this level | 2,228 | 15% housed |
| Kyung Hee University 경희대학교 · Seoul | Private | English-taughtKorean-taught 35 programmes | ₩8.7M | ₩4.98M – ₩6.72M | Nothing at this level | 3,535 | 9% housed |
| Korea University 고려대학교 · Seoul | Private | English-taughtKorean-taught 53 programmes | ₩9.09M | ₩5.8M – ₩7.8M Higher than for Korean students | Nothing at this level | 4,471 | 9% housed |
| Kwangwoon University 광운대학교 · Seoul | Private | English-taughtKorean-taught 29 programmes | ₩8.6M | — | 80% off tuition TOPIK 4+ · first semester | 1,009 | 7% housed |
| Kookmin University 국민대학교 · Seoul | Private | English-taughtKorean-taught 42 programmes | ₩8.62M | — | 50% off tuition TOPIK 4 | 1,533 | 7% housed |
| Dongduk Women's University 동덕여자대학교 · Seoul | Private | English-taughtKorean-taught 13 programmes | ₩8.13M | — | Not on file | 56 | 16% housed |
| Myongji University Social Science Campus 명지대학교 · Seoul | Private | English-taughtKorean-taught 13 programmes | ₩7.74M | ₩4.24M – ₩5.7M Higher than for Korean students | 60% off tuition TOPIK 4 / TOEFL iBT 79 / IELTS 6.0 · first semester | 2,127 | 8% housed |
| Sahmyook University 삼육대학교 · Seoul | Private | English-taughtKorean-taught 23 programmes | ₩8.54M | — | 50% off tuition TOPIK 4 | 361 | 12% housed |
| Sogang University 서강대학교 · Seoul | Private | English-taughtKorean-taught 14 programmes | ₩8.7M | — | Nothing at this level | 2,021 | 10% housed |
| Seoul National University of Science and Technology 서울과학기술대학교 · Seoul | National/public | English-taughtKorean-taught 14 programmes | ₩5.49M | — | Not on file | 1,129 | 35% housed |
| Seoul Hanyoung University 서울한영대학교 · Seoul | Private | English-taughtKorean-taught 3 programmes | ₩7.25M | — | Not on file | 308 | 1% housed |
| Seoil University 서일대학교 · Seoul | Private | English-taughtKorean-taught 2 programmes | ₩6.91M | — | Not on file | — | — |
| Sungkonghoe University 성공회대학교 · Seoul | Private | English-taughtKorean-taught 4 programmes | ₩7.63M | — | Not on file | 275 | 41% housed |
| Sungkyunkwan University 성균관대학교 · Seoul | Private | English-taughtKorean-taught 43 programmes | ₩9.15M | ₩5.38M – ₩8.26M | Nothing at this level | 3,911 | 9% housed |
| Sungshin Women's University 성신여자대학교 · Seoul | Private | English-taughtKorean-taught 35 programmes | ₩8.44M | — | Not on file | 890 | 15% housed |
| Sejong University 세종대학교 · Seoul | Private | English-taughtKorean-taught 30 programmes | ₩8.65M | ₩4.67M – ₩6.39M Higher than for Korean students | 50% off tuition TOPIK 4 · first semester | 2,844 | 7% housed |
| Sookmyung Women's University 숙명여자대학교 · Seoul | Private | English-taughtKorean-taught 34 programmes | ₩8.83M | — | Not on file | 520 | 33% housed |
| Yonsei University 연세대학교 · Seoul | Private | English-taughtKorean-taught 15 programmes | ₩9.96M | ₩4.56M – ₩7.8M Higher than for Korean students | Not on file | 4,740 | 33% housed |
| Ewha Womans University 이화여자대학교 · Seoul | Private | English-taughtKorean-taught 12 programmes | ₩9.31M | ₩4.64M – ₩6.31M | Nothing at this level | 2,089 | 19% housed |
| Induk University 인덕대학교 · Seoul | Private | English-taughtKorean-taught 27 programmes | ₩7.17M | — | Not on file | — | — |
| Chung-Ang University 중앙대학교 · Seoul | Private | English-taughtKorean-taught 17 programmes | ₩8.59M | ₩5.32M – ₩8.47M | Nothing at this level | 4,257 | 6% housed |
| Hankuk University of Foreign Studies 한국외국어대학교 · Seoul | Private | English-taughtKorean-taught 37 programmes | ₩7.79M | ₩4.3M – ₩5.39M | Nothing at this level | 2,949 | 4% housed |
| The Catholic University of Korea (Songeui Campus) 가톨릭대학교 · Seoul | Private | Korean-taught 2 programmes | ₩10M | — | Not on file | — | — |
| The Catholic University of Korea (Songsin Campus) 가톨릭대학교 · Seoul | Private | Korean-taught 1 programmes | ₩6.63M | — | Not on file | 9 | 0% housed |
| Methodist Theological University 감리교신학대학교 · Seoul | Private | Korean-taught 1 programmes | ₩6.94M | — | Not on file | 3 | 0% housed |
| Gangseo University 강서대학교 · Seoul | Private | Korean-taught 6 programmes | ₩7.93M | — | Not on file | 706 | 0% housed |
| Kyonggi University (Seoul Campus) 경기대학교 · Seoul | Private | Korean-taught 6 programmes | ₩7.8M | — | 20% off tuition TOPIK 4 · first semester | 294 | 2% housed |
| Duksung Women's University 덕성여자대학교 · Seoul | Private | Korean-taught 32 programmes | ₩7.81M | — | Not on file | 571 | 27% housed |
| Dongguk University 동국대학교 · Seoul | Private | Korean-taught 40 programmes | ₩8.66M | — | ₩200,000 scholarship TOPIK 4 | 2,691 | 2% housed |
| Dongyang Mirae University 동양미래대학교 · Seoul | Private | Korean-taught 24 programmes | ₩7.24M | — | Not on file | — | — |
| Myongji College 명지전문대학 · Seoul | Private | Korean-taught 11 programmes | ₩7.16M | — | Not on file | — | — |
| Baewha Women's University 배화여자대학교 · Seoul | Private | Korean-taught 13 programmes | ₩6.83M | — | Not on file | — | — |
| Sahmyook Health University 삼육보건대학교 · Seoul | Private | Korean-taught 5 programmes | ₩6.3M | — | Not on file | — | — |
| Sangmyung University 상명대학교 · Seoul | Private | Korean-taught 17 programmes | ₩8.42M | — | Not on file | 194 | 13% housed |
| Seokyeong University 서경대학교 · Seoul | Private | Korean-taught 17 programmes | ₩8.69M | — | 70% off tuition TOPIK 4 · first semester | 1,077 | 14% housed |
| Seoul Christian University 서울기독대학교 · Seoul | Private | Korean-taught 13 programmes | ₩8.14M | — | Not on file | 838 | 0% housed |
| Seoul National University 서울대학교 · Seoul | National/public | Korean-taught 14 programmes | ₩6.09M | — | Not on file | 1,383 | 46% housed |
| University of Seoul 서울시립대학교 · Seoul | National/public | Korean-taught 30 programmes | ₩2.53M | — | Not on file | 725 | 32% housed |
| Seoul Women's College of Nursing 서울여자간호대학교 · Seoul | Private | Korean-taught 1 programmes | ₩6.96M | — | Not on file | — | — |
| Seoul Women's University 서울여자대학교 · Seoul | Private | Korean-taught 36 programmes | ₩8.24M | — | 70% off tuition TOPIK 4–5 · first semester | 1,131 | 5% housed |
| Soongsil University 숭실대학교 · Seoul | Private | Korean-taught 9 programmes | ₩8.64M | ₩4.89M – ₩7.08M | 60% off tuition TOPIK 4 · first semester | 2,479 | 6% housed |
| Soongeui Women's University 숭의여자대학교 · Seoul | Private | Korean-taught 1 programmes | ₩6.59M | — | Not on file | — | — |
| Presbyterian University & Theological Seminary 장로회신학대학교 · Seoul | Private | Korean-taught 4 programmes | ₩7.31M | — | Not on file | 5 | 0% housed |
| Chongshin University 총신대학교 · Seoul | Private | Korean-taught 8 programmes | ₩7.56M | — | Not on file | 7 | 29% housed |
| Chugye University for the Arts 추계예술대학교 · Seoul | Private | Korean-taught 4 programmes | ₩9.9M | — | Not on file | 45 | 100% housed |
| Korean Bible University 한국성서대학교 · Seoul | Private | Korean-taught 5 programmes | ₩7.51M | — | Not on file | 113 | 15% housed |
| Korea National Sport University 한국체육대학교 · Seoul | National/public | Korean-taught 1 programmes | ₩3.86M | — | Not on file | 11 | 0% housed |
| Hansung University 한성대학교 · Seoul | Private | Korean-taught 5 programmes | ₩8.03M | — | 50% off tuition TOPIK 4 · first semester | 506 | 21% housed |
| Hanyang University 한양대학교 · Seoul | Private | Korean-taught 54 programmes | ₩9.29M | ₩5.28M – ₩6.98M Higher than for Korean students | Not on file | 3,988 | 6% housed |
| Hanyang Women's University 한양여자대학교 · Seoul | Private | Korean-taught 29 programmes | ₩6.76M | — | Not on file | — | — |
| Hongik University 홍익대학교 · Seoul | Private | Korean-taught 25 programmes | ₩9.1M | — | 50% off tuition TOPIK 4 · first semester | 1,394 | 0% housed |
National/private status: 대학알리미 (Higher Education in Korea). Programmes: each university's international-admission guide. Scholarships: the university's own guide or international office, where published (20 universities). International students and dormitory places: 공공데이터포털 (KEDI) figures for 2025; dormitory is the share of degree-seeking international students housed on campus.
Application deadlines are not in this table because they change every year. As a rule of thumb, March intake applications usually open around September–November of the year before, and September intake around March–May — always check the university's guide for the exact dates.
Average tuition (Korean students): average annual tuition per undergraduate at that campus, 2026, from 한국장학재단 (Korea Student Aid Foundation), based on the April 대학알리미 disclosure — one figure across all programmes. It is not what international students pay: at the universities we checked, international tuition was 10–40% higher.
International tuition: per-semester range across fields, from each university's own international admission guide or tuition page (17 universities so far, those with the most international students). The first-semester bill is often a little higher (entrance and admin fees). For every other university, check its guide.